Size Guide
COSTUMES
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUSTR | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XS | XS | S | S | M | M | XL | XL | XXL |
FAUX FUR WITH HOOD
Shoulder~cm | Bust~cm | Sleeve~cm | Length~cm | |
S | 37 | 88 | 59 | 39 |
M | 38 | 92 | 60 | 40 |
L | 39 | 96 | 61 | 41 |
XL | 40 | 100 | 62 | 42 |
XXL | 41 | 104 | 63 | 43 |
XXXL | 42 | 108 | 64 | 44 |
TIGHTS
UK | 8-14 | 16-18 |
EU | 36-42 | 44-46 |
US | 4-10 | 12-14 |
HIPS CM | 92-102cm | 106-109cm |
HIPS INCH | 36'-40' | 42'-43' |
5ft-5ft4 |
ONE SIZE | 16-18 |
5ft5-5ft7 164-170cm |
ONE SIZE | 16-18 |
5ft8-5ft9 171-178cm |
ONE SIZE or 16-18 | 16-18 or 20-24 |